Champagne Production Statistics
The following table shows the figures for Champagne production for the years 1950-2007. Where a group of years is indicated, the figures shown represent the yearly average during that period.
| Period | Cultivation (Hectares) |
Total Harvest (Millions bottles) |
Bottles in stock (Millions) |
|---|---|---|---|
| 1950-1959 | 7,500 | 47 | 137 |
| 1960-1969 | 10,150 | 95 | 233 |
| 1970-1979 | 10,400 | 178 | 445 |
| 1980-1989 | 11,675 | 247 | 601 |
| 1990-1999 | 11,456 | 315 | 920 |
| 2000-2004 | 12,124 | 339 | 1,044 |
| 2005 | 13,000 | 351 | 1,107 |
| 2006 | 13,000 | 357 | 1,123 |
| 2007 | 15,500 | 388 | 1,163 |
